shape
  • (305) 917-9210
  • 3500 NW 37th Ave, Miami, FL 33142

Season STATS

FRONTCOURT

NAME NUM CR (Catch Rate) 2WK (2 Wall Kills) S (Serve %) A (Aces) AR (Ace Rate) OOP (Out of Play %)
DOUGLAS 13 0.9790 0.4380 93.20% 9 0.0360 2.10%
GOIXERRI 20 0.9760 0.4300 86.90% 27 0.0870 2.21%
INAKI 69 0.9730 0.5960 97.90% 1 0.0040 1.20%
ITURBIDE 91 0.9680 0.6440 92.00% 10 0.0410 1.71%
ZULAIKA 54 0.9620 0.3570 90.50% 21 0.1000 3.61%
JAIRO 31 0.9600 0.5560 90.80% 4 0.0240 0.89%
GOENAGA 40 0.9570 0.4310 91.00% 30 0.1010 1.05%
URRUTIA 21 0.9510 0.4460 85.00% 10 0.0410 2.98%
FORONDA 19 0.9500 0.4740 90.30% 22 0.0790 2.23%
ALEX 66 0.9460 0.4000 89.30% 18 0.0710 2.36%
CARBALLO 3 0.9420 0.1430 97.50% 2 0.0510 4.27%
LALOO 28 0.9400 0.4000 91.90% 35 0.1340 1.76%
RON 12 0.9390 0.3710 0.00% 0 0.0000 1.69%
IKEDA 23 0.9380 0.4400 86.60% 8 0.0380 2.37%
CRB 18 0.9340 0.5290 89.00% 14 0.1160 1.71%
BUENO 22 0.9090 0.3810 92.90% 16 0.0820 3.01%
CORREA 1 0.8980 0.2500 89.30% 20 0.0820 2.44%
EL BARBA 77 0.8770 0.1580 78.40% 5 0.1670 3.03%
JEDEN 8 0.8710 0.4640 87.00% 26 0.0990 2.06%
JOSEPH 10 0.8200 0.0000 76.90% 2 0.0650 7.50%
WILLIAMS 24 0.8050 1.0000 73.90% 0 0.0000 3.57%

BACKCOURT

NAME NUM CR (Catch Rate) 2WK (2 Wall Kills) S (Serve %) A (Aces) AR (Ace Rate) OOP (Out of Play %)
NICOLAS 67 0.9750 0.5760 95.30% 3 0.0250 1.20%
URBIETA 69 0.9750 0.2860 0.00% 0 0.0000 0.52%
ARATZ 66 0.9730 0.3330 0.00% 0 0.0000 0.98%
MANU 71 0.9730 0.3330 0.00% 0 0.0000 0.73%
BENNY 68 0.9660 0.2980 0.00% 0 0.0000 0.92%
CABRERA 72 0.9660 0.4030 0.00% 0 0.0000 2.53%
MANNY 70 0.9650 0.6000 0.00% 0 0.0000 1.01%
KUBALA 75 0.9600 0.4000 0.00% 0 0.0000 0.51%
UBILLA 76 0.9550 0.2220 0.00% 0 0.0000 0.78%
AMIGORENA 73 0.9520 0.3330 0.00% 0 0.0000 0.50%
JULEN 74 0.9450 0.3580 0.00% 0 0.0000 1.45%
FLORES 81 0.9290 0.2070 100.00% 1 0.1430 2.21%
BEN 78 0.9270 0.2500 0.00% 0 0.0000 1.05%
ARTA 77 0.9250 0.3260 91.00% 6 0.0660 1.76%
BRADLEY 82 0.9170 0.3140 0.00% 0 0.0000 1.70%
GALLO 80 0.9150 0.2170 88.30% 6 0.1110 3.79%
ROQUE 79 0.8940 0.2860 0.00% 0 0.0000 3.18%
STAN 83 0.8610 0.4000 75.90% 1 0.0080 7.95%

DOUBLES PAIRS

NAME TEAM RANK RECORD
DOUGLAS & MANNY WARRIORS DIV 1 9-2
URRUTIA & ARATZ FIREBALLS DIV 1 6-6
ZULAIKA & UBILLA CHARGERS DIV 1 4-5
INAKI & MANU CYCLONES DIV 1 2-8
GOIXERRI & URBIETA RENEGADES DIV 1 2-10
JAIRO & NICOLAS DEVILS DIV 1 0-7
IKEDA & MANU CYCLONES DIV 2 8-2
DOUGLAS & JULEN WARRIORS DIV 2 7-4
LALOO & ARATZ FIREBALLS DIV 2 7-5
JAIRO & BENNY DEVILS DIV 2 3-5
GOIXERRI & BEN RENEGADES DIV 2 4-8
ITURBIDE & UBILLA CHARGERS DIV 2 2-8
URRUTIA & RON FIREBALLS DIV 3 8-2
ZULAIKA & ARTA CHARGERS DIV 3 6-4
FORONDA & BENNY DEVILS DIV 3 7-5
ALEX & MANNY WARRIORS DIV 3 5-6
INAKI & AMIGORENA CYCLONES DIV 3 3-7
GOENAGA & URBIETA RENEGADES DIV 3 2-10
BUENO & AMIGORENA CYCLONES DIV 4 7-3
ITURBIDE & GALLO CHARGERS DIV 4 5-5
ALEX & BRADLEY WARRIORS DIV 4 5-6
NICOLAS & KUBALA DEVILS DIV 4 2-9
LALOO & CABRERA FIREBALLS DIV 4 2-9
STAN & BEN RENEGADES DIV 4 0-10
IKEDA & ROQUE CYCLONES DIV 5 9-1
ARTA & ELBARBA CHARGERS DIV 5 6-2
JEDEN & RON FIREBALLS DIV 5 5-5
CORREA & JULEN WARRIORS DIV 5 5-5
FORONDA & CRB DEVILS DIV 5 4-7
GOENAGA & FLORES RENEGADES DIV 5 1-11
BUENO & ROQUE CYCLONES DIV 6 7-3
CORREA & BRADLEY WARRIORS DIV 6 6-5
ELBARBA & GALLO CHARGERS DIV 6 4-4
JEDEN & CABRERA FIREBALLS DIV 6 2-12
CRB & KUBALA DEVILS DIV 6 1-10
STAN & FLORES RENEGADES DIV 6 0-10