shape
  • (305) 917-9210
  • 450 NW 37th Ave, Miami, FL 33125

Fall 2024 STATS

FRONTCOURT

NAME NUM CR (Catch Rate) 2WK (2 Wall Kills) S (Serve %) A (Aces) AR (Ace Rate) OOP (Out of Play %)
DOUGLAS 13 0.9760 0.6500 93.50% 2 0.0090 1.43%
ZULAIKA 54 0.9760 0.5680 93.20% 23 0.0880 2.56%
GOIXERRI 20 0.9710 0.4460 82.70% 30 0.1240 1.88%
JAIRO 31 0.9660 0.3120 91.90% 14 0.0650 1.93%
ITURBIDE 91 0.9650 0.5880 91.60% 15 0.0550 2.09%
ALEX 66 0.9600 0.2770 87.90% 15 0.0730 3.54%
GOENAGA 40 0.9590 0.2750 89.20% 35 0.1280 0.81%
INAKI 69 0.9590 0.3610 97.10% 0 0.0000 1.94%
BUENO 22 0.9500 0.3890 94.10% 24 0.0880 2.33%
FORONDA 19 0.9470 0.4380 89.20% 5 0.0300 2.20%
CRB 18 0.9410 0.2810 92.30% 13 0.0600 4.00%
IKEDA 23 0.9380 0.3910 89.50% 2 0.0380 1.82%
CARBALLO 3 0.9320 0.2000 87.00% 2 0.0430 1.72%
CORREA 1 0.9170 0.4440 88.20% 31 0.1300 2.93%
RON 12 0.9140 0.3330 93.50% 13 0.1300 3.51%
JEDEN 8 0.9030 0.4550 84.20% 23 0.0970 2.10%
JOSEPH 10 0.8650 0.4000 83.30% 0 0.0000 1.96%
WILLIAMS 24 0.8600 0.2730 81.60% 17 0.0800 3.44%
EL BARBA 77 0.8530 0.3330 79.90% 29 0.1210 2.81%

BACKCOURT

NAME NUM CR (Catch Rate) 2WK (2 Wall Kills) S (Serve %) A (Aces) AR (Ace Rate) OOP (Out of Play %)
ARATZ 87 0.9770 0.2860 0.00% 0 0.0000 0.81%
NICOLAS 64 0.9710 0.4440 91.30% 4 0.0630 1.30%
BENNY 55 0.9660 0.3120 0.00% 0 0.0000 0.93%
URBIETA 38 0.9660 0.5000 0.00% 0 0.0000 0.55%
MANNY 60 0.9610 0.2080 92.00% 4 0.0870 1.21%
MANU 17 0.9610 0.3950 0.00% 0 0.0000 1.82%
CABRERA 48 0.9560 0.2140 0.00% 0 0.0000 1.17%
AMIGORENA 44 0.9510 0.3330 0.00% 0 0.0000 1.52%
JULEN 16 0.9500 0.2140 88.50% 4 0.0580 1.99%
KUBALA 25 0.9430 0.5000 0.00% 0 0.0000 1.07%
UBILLA 32 0.9430 0.4850 0.00% 0 0.0000 1.64%
ARTA 46 0.9240 0.3660 0.00% 0 0.0000 1.78%
BEN 7 0.9180 0.2270 0.00% 0 0.0000 2.26%
ROQUE 37 0.9080 0.4440 0.00% 0 0.0000 1.76%
GALLO 59 0.9000 0.2860 0.00% 0 0.0000 3.45%
FLORES 92 0.8970 0.3330 0.00% 0 0.0000 1.50%
BRADLEY 4 0.8880 0.2860 0.00% 0 0.0000 1.63%
STAN 14 0.8870 0.0830 74.00% 2 0.0510 3.53%

DOUBLES PAIRS

NAME TEAM RANK RECORD
WILLIAMS & STAN WARRIORS DIV 6 2-8
CRB & BRADLEY DEVILS DIV 6 3-7
CORREA & FLORES RENEGADES DIV 6 3-9
EL BARBA & GALLO CHARGERS DIV 6 7-5
JEDEN & CABRERA FIREBALLS DIV 6 8-3
BUENO & ROQUE CYCLONES DIV 6 9-4
GOENAGA & FLORES RENEGADES DIV 5 11-1
RON & ROQUE CYCLONES DIV 5 2-3
EL BARBA & ARTA CHARGERS DIV 5 2-9
JEDEN & IKEDA FIREBALLS DIV 5 4-7
CRB & KUBALA DEVILS DIV 5 5-5
WILLIAMS & JULEN WARRIORS DIV 5 7-3
CORREA & BEN RENEGADES DIV 4 1-10
STAN & MANNY WARRIORS DIV 4 1-3
RON & AMIGORENA CYCLONES DIV 4 4-1
ALEX & BRADLEY DEVILS DIV 4 4-5
HORMAETXEA & IKEDA FIREBALLS DIV 4 7-1
ITURBIDE & GALLO CHARGERS DIV 4 8-4
GOENAGA & ARATZ RENEGADES DIV 3 12-0
NICOLAS & JULEN WARRIORS DIV 3 1-5
JAIRO & KUBALA DEVILS DIV 3 2-8
INAKI & CABRERA FIREBALLS DIV 3 3-5
BUENO & MANU CYCLONES DIV 3 5-5
ZULAIKA & ARTA CHARGERS DIV 3 5-7
ITURBIDE & BENNY CHARGERS DIV 2 10-2
FORONDA & AMIGORENA CYCLONES DIV 2 1-7
HORMAETXEA & UBILLA FIREBALLS DIV 2 2-9
JAIRO & URBIETA DEVILS DIV 2 6-4
DOUGLAS & MANNY WARRIORS DIV 2 6-5
GOIXERRI & BEN RENEGADES DIV 2 8-4
INAKI & UBILLA FIREBALLS DIV 1 0-7
GOIXERRI & ARATZ RENEGADES DIV 1 12-1
FORONDA & MANU CYCLONES DIV 1 3-5
DOUGLAS & NICOLAS WARRIORS DIV 1 6-5
ZULAIKA & BENNY CHARGERS DIV 1 8-5
ALEX & URBIETA DEVILS DIV 1 4-6